Aurora forecast tonight
The northern lights chance for tonight, from NOAA's Kp forecast, the live aurora map, clouds and darkness, worked out for every US state and for your own location.
Tonight at your location
Get the hour-by-hour chance for where you are. Your location is used only in your browser and never sent to us.
Unlikely Sunday, October 25
The highest Kp expected after dark tonight is 3. Your location needs about Kp 4 to see the aurora low on the northern horizon. The Moon is 100% lit.
| Time | Sky | Kp | Clouds | Moon | Chance |
|---|---|---|---|---|---|
| 8 PM | Dark | 3.00 | n/a | 18° | Unlikely |
| 9 PM | Dark | 3.00 | n/a | 28° | Unlikely |
| 10 PM | Dark | 3.00 | n/a | 38° | Unlikely |
| 11 PM | Dark | 2.00 | n/a | 47° | Unlikely |
| 12 AM | Dark | 2.00 | n/a | 55° | Unlikely |
| 1 AM | Dark | 2.00 | n/a | 59° | Unlikely |
| 2 AM | Dark | 2.00 | n/a | 59° | Unlikely |
| 3 AM | Dark | 2.00 | n/a | 55° | Unlikely |
| 4 AM | Dark | 2.00 | n/a | 48° | Unlikely |
| 5 AM | Dark | 2.00 | n/a | 39° | Unlikely |
| 6 AM | Dark | 2.00 | n/a | 29° | Unlikely |
| 7 AM | Dark | 2.00 | n/a | 19° | Unlikely |
Forecast from NOAA SWPC (Kp, 3-hour blocks), checked when this page was built. The page updates itself when it can reach our data feed.
Tonight by state
For the north of each state, where the odds are best. Built October 25, 2026 from the NOAA Kp forecast and National Weather Service sky cover; each state page updates live.
| State (place) | Kp needed | Max Kp after dark | Clouds | Tonight |
|---|---|---|---|---|
| Minnesota (International Falls) | Kp 4 | 3.00 | 27% | Low chance |
| North Dakota (Minot) | Kp 4 | 3.00 | 26% | Low chance |
| Maine (Presque Isle) | Kp 4 | 3.00 | 16% | Low chance |
| Montana (Havre) | Kp 4 | 3.00 | 43% | Low chance |
| Michigan (Marquette) | Kp 4 | 3.00 | 58% | Unlikely |
| Wisconsin (Ashland) | Kp 5 | 3.00 | 82% | Unlikely |
| Idaho (Sandpoint) | Kp 5 | 3.00 | 75% | Unlikely |
| Vermont (Newport) | Kp 5 | 3.00 | 42% | Unlikely |
| Washington (Bellingham) | Kp 5 | 2.00 | 72% | Unlikely |
| New York (Plattsburgh) | Kp 5 | 3.00 | 44% | Unlikely |
| New Hampshire (Berlin) | Kp 5 | 3.00 | 29% | Unlikely |
| Wyoming (Sheridan) | Kp 6 | 3.00 | 52% | Unlikely |
| Massachusetts (Gloucester) | Kp 6 | 3.00 | 5% | Unlikely |
| Oregon (Astoria) | Kp 6 | 2.00 | 78% | Unlikely |
| Pennsylvania (Erie) | Kp 6 | 3.00 | 37% | Unlikely |
| Rhode Island (Woonsocket) | Kp 6 | 3.00 | 3% | Unlikely |
| Connecticut (Torrington) | Kp 6 | 3.00 | 4% | Unlikely |
| Illinois (Rockford) | Kp 6 | 3.00 | 47% | Unlikely |
| Ohio (Toledo) | Kp 7 | 3.00 | 30% | Unlikely |
| Indiana (South Bend) | Kp 7 | 3.00 | 28% | Unlikely |
| New Jersey (Newton) | Kp 7 | 3.00 | 3% | Unlikely |
| West Virginia (Wheeling) | Kp 7 | 3.00 | 15% | Unlikely |
| Delaware (Wilmington) | Kp 7 | 3.00 | 11% | Unlikely |
| Maryland (Hagerstown) | Kp 7 | 3.00 | 11% | Unlikely |
| Missouri (Kirksville) | Kp 7 | 3.00 | 83% | Unlikely |
| Utah (Logan) | Kp 8 | 3.00 | 22% | Unlikely |
| Virginia (Winchester) | Kp 8 | 3.00 | 14% | Unlikely |
| Kentucky (Covington) | Kp 8 | 3.00 | 11% | Unlikely |
| Nevada (Winnemucca) | Kp 8 | 3.00 | 70% | Unlikely |
| California (Redding) | Kp 9 | 2.00 | 17% | Unlikely |
| Tennessee (Kingsport) | Kp 9 | 3.00 | 8% | Unlikely |
| North Carolina (Boone) | Kp 9 | 3.00 | 22% | Unlikely |
| Arkansas (Bentonville) | Kp 9 (extreme storms only) | 3.00 | 76% | Unlikely |
| Oklahoma (Woodward) | Kp 9 (extreme storms only) | 3.00 | 70% | Unlikely |
| New Mexico (Farmington) | Kp 9 (extreme storms only) | 3.00 | 28% | Unlikely |
| South Carolina (Greenville) | Kp 9 (extreme storms only) | 3.00 | 1% | Unlikely |
| Alabama (Florence) | Kp 9 (extreme storms only) | 3.00 | 22% | Unlikely |
| Georgia (Dalton) | Kp 9 (extreme storms only) | 3.00 | 12% | Unlikely |
| Mississippi (Tupelo) | Kp 9 (extreme storms only) | 3.00 | 24% | Unlikely |
| Texas (Amarillo) | Kp 9 (extreme storms only) | 3.00 | 77% | Unlikely |
| Arizona (Flagstaff) | Kp 9 (extreme storms only) | 3.00 | 13% | Unlikely |
| Louisiana (Shreveport) | Kp 9 (extreme storms only) | 3.00 | 75% | Unlikely |
| Florida (Pensacola) | Kp 9 (extreme storms only) | 3.00 | 6% | Unlikely |
| Alaska (Fairbanks) | Kp 0 to 1 (most dark, clear nights) | 2.00 | 92% | Clouds in the way |
| South Dakota (Aberdeen) | Kp 5 | 3.00 | 97% | Clouds in the way |
| Iowa (Mason City) | Kp 6 | 3.00 | 90% | Clouds in the way |
| Nebraska (Valentine) | Kp 7 | 3.00 | 96% | Clouds in the way |
| Colorado (Fort Collins) | Kp 8 | 3.00 | 88% | Clouds in the way |
| Kansas (Hays) | Kp 8 | 3.00 | 90% | Clouds in the way |
Aurora map now
Larger aurora map · Kp index · 3-day forecast · 27-day forecast · Geomagnetic storm today
Next meteor showers
- Taurids: November 12Peak about 5 meteors an hour under a perfect sky; Moon 11% lit.
- Leonids: November 17Peak about 15 meteors an hour under a perfect sky; Moon 55% lit.
- Geminids: December 14Peak about 150 meteors an hour under a perfect sky; Moon 25% lit.
Guides
- Best Time to See the Northern LightsTiming comes in layers: the year, the season, the night and the hour. Getting each layer right raises your...
- How to Take Northern Lights Pictures With a PhoneModern phones can capture the aurora surprisingly well. The secret is a long exposure and a phone that does...
- What Causes the Northern Lights?The northern lights start on the Sun and end about 60 to 200 miles above your head. Here is the chain of...
About these forecasts
aurorahour turns NOAA's space weather data into a plain answer for one place and one night. Every number is an estimate with its source named; the aurora can surprise in both directions. Read how we calculate it.