Meteor shower calendar
The major meteor showers of the next 12 months, in order, with the peak date (Eastern time), the best rate under a perfect sky, and the Moon at the peak.
Next: the Taurids, peaking Nov 12, 2026, up to about 5 meteors an hour, with the Moon 11% lit.
| Shower | Peak (Eastern) | Best rate per hour | Moon lit | Active |
|---|---|---|---|---|
| Taurids | Nov 12, 2026 | 5 | 11% | Oct 20 to Dec 10 |
| Leonids | Nov 17, 2026 | 15 | 55% | Nov 6 to Nov 30 |
| Geminids | Dec 14, 2026 | 150 | 25% | Dec 4 to Dec 20 |
| Ursids | Dec 22, 2026 | 10 | 98% | Dec 17 to Dec 26 |
| Quadrantids | Jan 3, 2027 | 110 | 12% | Dec 28 to Jan 12 |
| Lyrids | Apr 22, 2027 | 18 | 95% | Apr 14 to Apr 30 |
| Eta Aquariids | May 6, 2027 | 50 | 0% | Apr 19 to May 28 |
| Southern Delta Aquariids | Jul 30, 2027 | 25 | 10% | Jul 12 to Aug 23 |
| Perseids | Aug 13, 2027 | 100 | 86% | Jul 17 to Aug 24 |
| Draconids | Oct 9, 2027 | 10 | 67% | Oct 6 to Oct 10 |
| Orionids | Oct 21, 2027 | 20 | 58% | Oct 2 to Nov 7 |
Rates are the zenithal hourly rate (ZHR): what one observer would see under a perfect dark sky with the radiant overhead. Real counts are lower. Dates from the International Meteor Organization's solar longitudes, computed by us.
Tips for any shower
- Pick the night with the least moonlight near the peak.
- Watch after midnight: rates usually climb toward dawn.
- Stay out at least an hour. Meteors arrive unevenly.
Page checked: October 25, 2026.