Skip to content
aurorahour

Meteor shower calendar

The major meteor showers of the next 12 months, in order, with the peak date (Eastern time), the best rate under a perfect sky, and the Moon at the peak.

Next: the Taurids, peaking Nov 12, 2026, up to about 5 meteors an hour, with the Moon 11% lit.

ShowerPeak (Eastern)Best rate per hourMoon litActive
TauridsNov 12, 2026511%Oct 20 to Dec 10
LeonidsNov 17, 20261555%Nov 6 to Nov 30
GeminidsDec 14, 202615025%Dec 4 to Dec 20
UrsidsDec 22, 20261098%Dec 17 to Dec 26
QuadrantidsJan 3, 202711012%Dec 28 to Jan 12
LyridsApr 22, 20271895%Apr 14 to Apr 30
Eta AquariidsMay 6, 2027500%Apr 19 to May 28
Southern Delta AquariidsJul 30, 20272510%Jul 12 to Aug 23
PerseidsAug 13, 202710086%Jul 17 to Aug 24
DraconidsOct 9, 20271067%Oct 6 to Oct 10
OrionidsOct 21, 20272058%Oct 2 to Nov 7

Rates are the zenithal hourly rate (ZHR): what one observer would see under a perfect dark sky with the radiant overhead. Real counts are lower. Dates from the International Meteor Organization's solar longitudes, computed by us.

Tips for any shower

Page checked: October 25, 2026.