Northern lights by state
Every state with the Kp it needs for the aurora to show low on the northern horizon, counted from the north of the state, and how many nights a year the Kp index reached that level after dark (2016 to 2025 average, clouds not counted).
Short answer: Alaska sees the aurora on most clear, dark nights. The northern tier (Washington to Maine, the upper Midwest) needs a moderate storm, about Kp 4 to 6. The central states need Kp 7 or more, and the Deep South only gets it in extreme storms like May 10-11, 2024.
| State | Kp needed (north of the state) | Nights a year |
|---|---|---|
| Alaska | Kp 0 to 1 (most dark, clear nights) | 248.3 |
| Minnesota | Kp 4 | 64.2 |
| North Dakota | Kp 4 | 31 |
| Maine | Kp 4 | 35.1 |
| Montana | Kp 4 | 29.6 |
| Michigan | Kp 4 | 23 |
| Wisconsin | Kp 5 | 23 |
| Idaho | Kp 5 | 11.5 |
| Vermont | Kp 5 | 15.8 |
| Washington | Kp 5 | 10.8 |
| New York | Kp 5 | 10.6 |
| New Hampshire | Kp 5 | 10.6 |
| South Dakota | Kp 5 | 9.2 |
| Wyoming | Kp 6 | 4 |
| Massachusetts | Kp 6 | 4.5 |
| Iowa | Kp 6 | 3.1 |
| Oregon | Kp 6 | 2.9 |
| Pennsylvania | Kp 6 | 2.9 |
| Rhode Island | Kp 6 | 3.2 |
| Connecticut | Kp 6 | 2.4 |
| Illinois | Kp 6 | 2.5 |
| Nebraska | Kp 7 | 2.3 |
| Ohio | Kp 7 | 2.4 |
| Indiana | Kp 7 | 2.4 |
| New Jersey | Kp 7 | 1.7 |
| West Virginia | Kp 7 | 1.1 |
| Delaware | Kp 7 | 1.1 |
| Maryland | Kp 7 | 0.8 |
| Missouri | Kp 7 | 0.7 |
| Utah | Kp 8 | 0.7 |
| Virginia | Kp 8 | 0.8 |
| Colorado | Kp 8 | 0.5 |
| Kentucky | Kp 8 | 0.6 |
| Kansas | Kp 8 | 0.3 |
| Nevada | Kp 8 | 0.2 |
| California | Kp 9 | 0.2 |
| Tennessee | Kp 9 | 0.1 |
| North Carolina | Kp 9 | 0.1 |
| Arkansas | Kp 9 (extreme storms only) | rare |
| Oklahoma | Kp 9 (extreme storms only) | rare |
| New Mexico | Kp 9 (extreme storms only) | rare |
| South Carolina | Kp 9 (extreme storms only) | rare |
| Alabama | Kp 9 (extreme storms only) | rare |
| Georgia | Kp 9 (extreme storms only) | rare |
| Mississippi | Kp 9 (extreme storms only) | rare |
| Texas | Kp 9 (extreme storms only) | rare |
| Arizona | Kp 9 (extreme storms only) | rare |
| Louisiana | Kp 9 (extreme storms only) | rare |
| Florida | Kp 9 (extreme storms only) | rare |
Nights a year: our count from the GFZ Kp archive (CC BY 4.0), nights when Kp reached the level after dark. How we estimate the Kp needed: method.